Field Name | Description | Data Type | Format | Category | Calculation | Source |
Channel | Name of Channel | Varchar | Text | Filter | NA | DimChannel |
Channel Description | Description of Channel | Varchar | Text | Filter | NA | DimChannel |
CurrencyCode | Code of Currency | Varchar | Text | Filter | NA | DimCurrencyCode |
CurrencySymbol | Currency Symbol | Varchar | Text | Filter | NA | DimCurrencyCode |
CurrencyFrom | Currency From | Varchar | Text | Filter | NA | DimCurrencyExchange |
CurrencyTo | Currency To | Varchar | Text | Filter | NA | DimCurrencyExchange |
ExchangeRate | Currency Rate | Float | Text | Filter | NA | DimCurrencyExchange |
Domain Name | Name of the Domain | Varchar | Text | Filter | NA | DimDomain |
Domain Group Name | Name of the Domain Group Name | Varchar | Text | Filter | NA | DimDomain |
IATA | IATA Name | Varchar | Text | Filter | NA | DimIATA |
IATA Description | IATA Description | Varchar | Text | Filter | NA | DimIATA |
IATA Country | IATA Country | Varchar | Text | Filter | NA | DimIATA |
City | IATA City | Varchar | Text | Filter | NA | DimIATA |
State | IATA State | Varchar | Text | Filter | NA | DimIATA |
Zip | IATA Zip | Varchar | Text | Filter | NA | DimIATA |
Address1 | IATA Address | Varchar | Text | Filter | NA | DimIATA |
Address2 | IATA Address | Varchar | Text | Filter | NA | DimIATA |
BusinessPhoneNumber | IATA Business Phone Number | Varchar | Whole Number | Filter | NA | DimIATA |
LoyaltyMember |
Loyalty Member Yes/ No |
Varchar | Text | Filter | NA | DimLoyaltyMemberStatus |
Market Segment | Market Segment | Varchar | Text | Filter | NA | DimMarketSegment |
Market Sub Segment | Market Sub Segment | Varchar | Text | Filter | NA | DimMarketSegment |
MSACode | Code of MSA | Varchar | Text | Filter | NA | DimMSA |
MSA Description | Description of MSA | Varchar | Text | Filter | NA | DimMSA |
MSA Country | Name of MSA Country | Varchar | Text | Filter | NA | DimMSA |
Profile GUID | Unique Profile ID | Uniqueidentifier | Text | Filter | NA | DimPMSProfiles |
Profile Name | PMS Profile Name | Varchar | Text | Filter | NA | DimPMSProfiles |
Profile Type | PMS Profile Type | Varchar | Text | Filter | NA | DimPMSProfiles |
Profile language | PMS Profile Language | Varchar | Text | Filter | NA | DimPMSProfiles |
Account Mapping | Account is Mapped or Unmapped | Varchar | Text | Filter | NA | DimPMSProfiles |
Account Source | Source of Account | Varchar | Text | Filter | NA | DimPMSProfiles |
Account Name | Name of Account | Varchar | Text | Filter | NA | DimPMSProfiles |
Account Base Type | Type of Base Account | Varchar | Text | Filter | NA | DimPMSProfiles |
Account Type | Type of Account Type | Varchar | Text | Filter | NA | DimPMSProfiles |
Account Address | Address of Account | Varchar | Text | Filter | NA | DimPMSProfiles |
Account City | City of Account | Varchar | Text | Filter | NA | DimPMSProfiles |
Account State | State of Account | Varchar | Text | Filter | NA | DimPMSProfiles |
Account Zip Code | Zip Code of Account | Varchar | Text | Filter | NA | DimPMSProfiles |
Account Country | Country of Account | Varchar | Text | Filter | NA | DimPMSProfiles |
Account Office Number | Office Number of Account | Varchar | Text | Filter | NA | DimPMSProfiles |
Account Fax Number | Fax Number of Account | Varchar | Text | Filter | NA | DimPMSProfiles |
Account Website | Website of Account | Varchar | Text | Filter | NA | DimPMSProfiles |
Account Industry | Type of Account Industry | Varchar | Text | Filter | NA | DimPMSProfiles |
Account IATA | IATA of Account | Varchar | Text | Filter | NA | DimPMSProfiles |
Accountb2bCommission | Account b2b Commission | Varchar | Text | Filter | NA | DimPMSProfiles |
Account Property | Property of Account | Varchar | Text | Filter | NA | DimPMSProfiles |
Account Blacklist | Account Blacklist | Varchar | Text | Filter | NA | DimPMSProfiles |
Account BlacklistReason | Account BlacklistReason | Varchar | Text | Filter | NA | DimPMSProfiles |
Account Description | Account Description | Varchar | Text | Filter | NA | DimPMSProfiles |
Account Inactive | Inactive Account | Integer | Whole Number | Value | NA | DimPMSProfiles |
Brand Name | Name of the Brand | Varchar | Text | Filter | NA | DimProperty |
Chain Name | Name of the Chain | Varchar | Text | Filter | NA | DimProperty |
Property Code | Property Code | Varchar | Text | Filter | NA | DimProperty |
Rate Type | Rate Type | Varchar | Text | Filter | NA | DimRateType |
Rate Type Description | Rate Type Description | Varchar | Text | Filter | NA | DimRateType |
Region | Name of Region | Varchar | Text | Filter | NA | DimRegionCountry |
CountryCode | Code of Counrty | Varchar | Text | Filter | NA | DimRegionCountry |
Country | Name of Counrty | Varchar | Text | Filter | NA | DimRegionCountry |
IsRepeat | Repeat / New | Varchar | Text | Filter | NA | DimRepeatNew |
Room Code | Room Code | Varchar | Whole Number | Filter | NA | DimRoomCode |
Room Code Description | Room Code Description | Varchar | Text | Filter | NA | DimRoomCode |
Room Type | Room Type | Varchar | Text | Filter | NA | DimRoomType |
Room Type Description | RoomType Description | Varchar | Text | Filter | NA | DimRoomType |
Room Code | Room Code | Varchar | Whole Number | Filter | NA | DimRoomType |
Source Of Business | Source Of Business | Varchar | Text | Filter | NA | DimSourceOfBusiness |
Source Of Business Description | Small description of given source of business | Varchar | Text | Filter | NA | DimSourceOfBusiness |
Stay Status | Stay Status Code | Varchar | Text | Filter | NA | DimStayStatus |
Stay Status Description | Stay Status Description | Varchar | Text | Filter | NA | DimStayStatus |
VIPCode | VIP Code | Varchar | Text | Filter | NA | DimVIP |
VIPCode Description | VIPCOode Description | Varchar | Text | Filter | NA | DimVIP |
Booking Date | Date on which Bookings done | Date | Short Date | Filter | NA | FactB2BStayBookings |
Arrival Date | Arrival Date | Date | Short Date | Filter | NA | FactB2BStayBookings |
Departure Date | Departure Date | Date | Short Date | Filter | NA | FactB2BStayBookings |
Cancel Date | Date on which booking cancelled | Date | Short Date | Filter | NA | FactB2BStayBookings |
Stays | Total Number of Stays | Integer | Whole Number | Value | NA | FactB2BStayBookings |
Room Nights | Total Number of stayNights | Integer | Whole Number | Value | NA | FactB2BStayBookings |
Room Revenue | Total Amount of Room Revenue | Integer | Whole Number | Value | NA | FactB2BStayBookings |
Room Tax | Tax Amount of Room | Integer | Whole Number | Value | NA | FactB2BStayBookings |
Ancillary Room Revenue | Ancillary Room Revenue | Integer | Whole Number | Value | NA | FactB2BStayBookings |
Total Room Revenue | Room Revenue + Ancillary Revenue | Integer | Whole Number | Value | NA | FactB2BStayBookings |
Total Lead Time Days | Lead time days | Integer | Whole Number | Value | NA | FactB2BStayBookings |
Adults | Number of Adults | Integer | Whole Number | Value | NA | FactB2BStayBookings |
Children | Number of Children | Integer | Whole Number | Value | NA | FactB2BStayBookings |
Guests | Number of Guests | Integer | Whole Number | Value | NA | FactB2BStayBookings |
Filter Date | Dates filter by Booking Date, Arrival Date & Departure Date | Calculation | Whole Number | Table | Dates filter by Booking Date, Arrival Date & Departure Date | Filter Date Type |
Average Lead Time | Average Lead Time | Calculation | Whole Number | Measure | Total Lead Time Days / Stays | Measure Table |
ADR | Average Daily Rate | Calculation | Whole Number | Measure | Stay Room revenue / Stay Room Nights | Measure Table (Revenue) |
ADR STLM | ADR Same time last month | Calculation | Whole Number | Measure | ADR (Date, -1, Month) | Measure Table (Revenue) |
ADR STLM % | ADR Same time last month Percentage | Calculation | Whole Number | Measure | ADR - ADR STLM , ADR STLM | Measure Table (Revenue) |
ADR STLY | ADR same time last year | Calculation | Whole Number | Measure | ADR (Date, -1, Year) | Measure Table (Revenue) |
ADR STLY % | ADR same time last year Percentage | Calculation | Whole Number | Measure | ADR - ADR STLY , ADR STLY | Measure Table (Revenue) |
ADR YTD | ADR Year to Date | Calculation | Whole Number | Measure | Total YTD (ADR, Filter by Date) | Measure Table (Revenue) |
Average Spend Per Night | Average Spend Per Night | Calculation | Whole Number | Measure | Stays Room Revenue / Stays Room Nights | Measure Table (Revenue) |
Average Spend Per Night STLM | Average Spend Per Night Same time last month | Calculation | Whole Number | Measure |
Average spend per Night (Date, -1, Month) |
Measure Table (Revenue) |
Average Spend Per Night STLM % | Average Spend Per Night Same time last month Percentage | Calculation | Whole Number | Measure | Average spend per Night - STLM, STLM | Measure Table (Revenue) |
Average Spend Per Night STLY | Average Spend Per Night Same time last year | Calculation | Whole Number | Measure |
Average spend per Night (Date, -1, Year) |
Measure Table (Revenue) |
Average Spend Per Night STLY % | Average Spend Per Night Same time last year Percentage | Calculation | Whole Number | Measure | Average spend per Night - STLY, STLY | Measure Table (Revenue) |
Average Spend Per Stay | Average Spend Per Stay | Calculation | Whole Number | Measure | Stays Total revenue / Stays | Measure Table (Revenue) |
Average Spend Per Stay STLM | Average Spend Per Stay Same time last month | Calculation | Whole Number | Measure |
Average spend per stay (Date, -1, Month) |
Measure Table (Revenue) |
Average Spend Per Stay STLM % | Average Spend Per Stay Same time last month Percentage | Calculation | Whole Number | Measure | Average spend per stay - STLM, STLM | Measure Table (Revenue) |
Average Spend Per Stay STLY | Average Spend Per Stay Same time last year | Calculation | Whole Number | Measure |
Average spend per stay (Date, -1, Year) |
Measure Table (Revenue) |
Average Spend Per Stay STLY % | Average Spend Per Stay Same time last year Percentage | Calculation | Whole Number | Measure | Average spend per stay - STLY, STLY | Measure Table (Revenue) |
Rank | Ranking Stay Room Revenue based on Region country | Calculation | Whole Number | Measure | Rank Stay Room Revenue | Measure Table (Revenue) |
Revenue % | Percentage of Revenue | Calculation | Whole Number | Measure | Stays Room Revenue / Stay Room Revenue by Property Name | Measure Table (Revenue) |
Stay Room Revenue USD | Stay Room Revenue based on USD | Calculation | Whole Number | Measure | Stay Room Revenue by Date Filter | Measure Table (Revenue) |
Stay Room Tax USD | Stay Room Tax based on USD | Calculation | Whole Number | Measure | Sum(B2BStayBookings'RoomTax') | Measure Table (Revenue) |
Stay Total Room Revenue USD | Stay Total Room Revenue based on USD | Calculation | Whole Number | Measure | Stay Total Room Revenue by Date Filter | Measure Table (Revenue) |
Stays Room Revenue STLM | Stays Room Revenue Same time last month | Calculation | Whole Number | Measure |
Stays Room Revenue (Date, -1, Month) |
Measure Table (Revenue) |
Stays Room Revenue STLM % | Stays Room Revenue Same time last month Percentage | Calculation | Whole Number | Measure | Stays Room Revenue - STLM ,STLM | Measure Table (Revenue) |
Stays Room Revenue STLY | Stays Room Revenue Same time last year | Calculation | Whole Number | Measure |
Stays Room Revenue (Date, -1, Year) |
Measure Table (Revenue) |
Stays Room Revenue STLY % | Stays Room Revenue Same time last year Percentage | Calculation | Whole Number | Measure | Stays Room Revenue - STLY, STLY | Measure Table (Revenue) |
Stays Room Revenue YTD | Stays Room Revenue Year to Date | Calculation | Whole Number | Measure | TotalYTD (Stays Room Revenue, Filter by Date) | Measure Table (Revenue) |
Stays Room Revenue % | Percentage of Stay Room Revenue | Calculation | Whole Number | Measure | Stays Room Revenue / Stays Room Revenue | Measure Table (Revenue) |
Stays Room Revenue | Total of Stay Room Revenue by USD | Calculation | Whole Number | Measure | Sum(Stay Room Revenue) | Measure Table (Revenue) |
Stays Total Room Revenue | Total of stays Total room Revenue by USD | Calculation | Whole Number | Measure | Sum(Stay Total room Revenue) | Measure Table (Revenue) |
Stays Total Room Revenue STLM | Stays Total Room Revenue same time last month | Calculation | Whole Number | Measure |
Stays Total Room Revenue (Date, -1, Month) |
Measure Table (Revenue) |
Stays Total Room Revenue STLM % | Stays Total Room Revenue same time last month Percentage | Calculation | Whole Number | Measure | Stays Total Room Revenue - STLM, STLM | Measure Table (Revenue) |
Stays Total Room Revenue STLY | Stays Total Room Revenue same time last year | Calculation | Whole Number | Measure |
Stays Total Room Revenue (Date, -1, Year) |
Measure Table (Revenue) |
Stays Total Room Revenue STLY % | Stays Total Room Revenue same time last year Percentage | Calculation | Whole Number | Measure | Stays Total Room Revenue - STLY, STLY | Measure Table (Revenue) |
Stays Total Room Revenue YTD | Stays Total Room Revenue Year to Date | Calculation | Whole Number | Measure | TotalYTD (Stays Total Room Revenue, Filter by Date) | Measure Table (Revenue) |
Stays % | Percentage of Stays | Calculation | Whole Number | Measure | Stays / Stays | Measure Table (Revenue) |
Total Lead time Days | Total Lead time Days by Booking Date, Arrival Date & Departure Date | Calculation | Whole Number | Measure | Sum(Total Lead Time Days By Date Filter) | Measure Table (Stays) |
ALOS | Average Length of Stay | Calculation | Whole Number | Measure | Room Nights / Stays | Measure Table (Stays) |
ALOS STLY | Average Lenght of Stay Same time last year | Calculation | Whole Number | Measure | ALOS (Date, -1, Year) | Measure Table (Stays) |
ALOS STLY % | Average Length of Stay Same time last year Percentage | Calculation | Whole Number | Measure | ALOS - STLY, STLY | Measure Table (Stays) |
Stays | Stays by Booking Date, Arrival Date & Departure Date | Calculation | Whole Number | Measure | Sum(Stays) by Date Filter | Measure Table (Stays) |
Stays Room Nights | Stays Room Nights by Booking Date, Arrival Date & Departure Date | Calculation | Whole Number | Measure | Sum(Room Nights) by Date Filter | Measure Table (Stays) |
Stays Room Nights % | Percentage of Stay Room Nights | Calculation | Whole Number | Measure | Measure Table (Stays) | |
Stays Room Nights STLM | Stays room Nights same time last month | Calculation | Whole Number | Measure |
Stays Room Nights (Date, -1, Month) |
Measure Table (Stays) |
Stays Room Nights STLM % | Stays Room Nights Same time last month Percentage | Calculation | Whole Number | Measure | Stays Room Nights - STLM, STLM | Measure Table (Stays) |
Stays Room Nights STLY | Stays Room Nights Same time last year | Calculation | Whole Number | Measure |
Stays Room Nights (Date, -1, Year) |
Measure Table (Stays) |
Stays Room Nights STLY % | Stays Room Nights Same time last year Percentage | Calculation | Whole Number | Measure | Stays Room Nights - STLY, STLY | Measure Table (Stays) |
Stays Room Nights YTD | Stays Room Nights Year to Date | Calculation | Whole Number | Measure | TotalYTD (Stays Room Nights, Filter by Date) | Measure Table (Stays) |
Stays Missed Room Nights | Total of Stays Missed Room Nights | Calculation | Whole Number | Measure | Stays Room Nights Filter by Stay status | Measure Table (Stays) |
Stays Missed Room Nights STLM | Stays Missed Room Nights Same Time Last Month | Calculation | Whole Number | Measure |
Stays Missed Room Nights (Date, -1, Month) |
Measure Table (Stays) |
Stays Missed Room Nights STLM % | Stays Missed Room Nights Same time last month Percentage | Calculation | Whole Number | Measure | Stays Missed Room Night - STLM, STLM | Measure Table (Stays) |
Stays Missed Room Nights STLY | Stays Missed Room Nights Same Time Last Year | Calculation | Whole Number | Measure |
Stays Missed Room Nights (Date, -1, Year) |
Measure Table (Stays) |
Stays Missed Room Nights STLY % | Stays Missed Room Nights Same time last year Percentage | Calculation | Whole Number | Measure | Stays Missed Room Night - STLY ,STLY | Measure Table (Stays) |
Stays Missed Room Nights YTD | Stays Missed Room Nights Year to date | Calculation | Whole Number | Measure | TotalYTD (Stays Missed Room Nights, Filter by Date) | Measure Table (Stays) |
0 comments
Please sign in to leave a comment.